2023 Gender Pay Gap Data
1. Difference in mean hourly rate of pay - mean | -25.1% | |
2. Difference in median hourly rate of pay - median | -4.9% | |
3. Difference in mean bonus pay - mean | 46.5% | |
4. Difference in median bonus pay - median | 41.7% | |
5. Percentage of employees who received bonus pay | Male | Female |
86.1% | 34.9% | |
6. Employees by pay quartile | Male | Female |
Upper quartile | 93.4% | 6.6% |
Upper middle quartile | 92.9% | 7.1% |
Lower middle quartile | 96% | 4% |
Lower quartile | 96% | 4% |
Person responsible in our organisation
Simon Hughes, Finance Director
Size of our organisation
Number of employees within our organisation | 500 to 999 |
Date of publication: 19th February 2024