2024 Gender Pay Gap Data
| 1. Difference in mean hourly rate of pay - mean | -23.1% | |
| 2. Difference in median hourly rate of pay - median | -6.8% | |
| 3. Difference in mean bonus pay - mean | 22.9% | |
| 4. Difference in median bonus pay - median | 57.1% | |
| 5. Percentage of employees who received bonus pay | Male | Female |
| 83.9% | 40% | |
| 6. Employees by pay quartile | Male | Female |
| Upper quartile | 91.8% | 8.2% |
| Upper middle quartile | 91.8% | 8.2% |
| Lower middle quartile | 96.8% | 3.2% |
| Lower quartile | 95.8% | 4.2% |
Person responsible in our organisation
Simon Hughes, Finance Director
Size of our organisation
| Number of employees within our organisation | 500 to 999 |
Date of publication: 19th January 2026
